ESG Atlas — Browse Global Sustainability Standards
Explore 25+ ESG and sustainability reporting frameworks across ASEAN, Europe and beyond. Compare requirements, check mandates and find the standards that apply to your organization — all in one place, completely free.
Frameworks by Geography
Key sustainability standards organized by the regions where they apply.
ASEAN & South Asia
Mandatory and voluntary standards across Singapore, UAE, Malaysia, Indonesia and India.
European Union & United Kingdom
Comprehensive mandatory disclosure regime covering listed and large companies.
Frameworks by Type
Standards grouped by their scope and primary focus area.
Global Standards
Internationally recognized frameworks applicable across all jurisdictions.
Climate & Carbon
Frameworks specifically focused on greenhouse gas emissions and climate targets.
Regional Standards
Country-specific exchange and regulatory requirements across ASEAN and beyond.
European Regulation
The EU's interconnected sustainability disclosure regime for companies and investors.
Framework Quick Reference
At-a-glance comparison of major ESG frameworks — jurisdiction, mandate status and applicable industries.
| Framework | Jurisdiction | Status | Applicable Industries |
|---|---|---|---|
| GRI — Global Reporting Initiative | Global | Voluntary | All industries |
| ISSB — IFRS S1 / S2 | Global | Voluntary* | All industries (investor-focused) |
| TCFD — Task Force on Climate Disclosures | Global | Voluntary | All industries |
| CDP — Carbon Disclosure Project | Global | Voluntary | All industries |
| SASB — Sustainability Accounting Standards | Global | Voluntary | 77 industry-specific standards |
| TNFD — Taskforce on Nature-related Disclosures | Global | Voluntary | All industries |
| GHG Protocol | Global | Voluntary | All industries |
| SBTi — Science Based Targets | Global | Voluntary | All industries |
| SDGs — UN Sustainable Development Goals | Global | Voluntary | All industries |
| ISO 14001 — Environmental Management | Global | Voluntary | Manufacturing, Industrial |
| CSRD / ESRS — Corporate Sustainability Reporting | European Union | Mandatory | Large companies, listed SMEs (EU) |
| EU Taxonomy | European Union | Mandatory | Financial institutions, large companies (EU) |
| SFDR — Sustainable Finance Disclosure | European Union | Mandatory | Financial market participants (EU) |
| CBAM — Carbon Border Adjustment Mechanism | European Union | Mandatory | Importers of carbon-intensive goods (EU) |
| EU ETS — Emissions Trading System | European Union | Mandatory | Energy, aviation, maritime, industrial (EU) |
| UK SDR — Sustainability Disclosure Requirements | United Kingdom | Mandatory | Asset managers, listed companies (UK) |
| SGX — Singapore Exchange Sustainability | Singapore | Mandatory | Listed companies (SGX) |
| ADX / DFM — Abu Dhabi / Dubai Exchanges | UAE | Mandatory | Listed companies (ADX/DFM) |
| Bursa Malaysia | Malaysia | Mandatory | Listed companies (Bursa) |
| OJK — Financial Services Authority | Indonesia | Mandatory | Financial institutions, listed companies (IDX) |
| BRSR — Business Responsibility & Sustainability | India | Mandatory | Top 1000 listed companies (SEBI) |
| King IV | South Africa | Mandatory | Listed companies (JSE) |
| PCAF — Partnership for Carbon Accounting Financials | Global | Voluntary | Financial institutions |
| IIRC — Integrated Reporting | Global | Voluntary | All industries |
| IMO — International Maritime Organization | Global | Mandatory | Maritime / Shipping |
| GRESB | Global | Voluntary | Real estate, Infrastructure |
Get AI-Powered Recommendations with ESG Compass
ESG Atlas gives you the reference. ESG Compass gives you the roadmap — maturity assessments, framework recommendations, report analysis and implementation planning powered by AI.